Masters de Golf Torre Pacheco 2025 XVI Memorial Alfonso Legaz

ROUND 2

INFORMATION .ROUND

Mar 16 09:00 FINALIZED
CLUB DE GOLF TORREPACHECO
C/ GREGORY PETER, 14
30700 TORRE PACHECO
MURCIA
SPAIN
cadygolftp@gmail.com
https://www.torrepachecogolf.es
+34968585111
Show on Google Maps
TORREPACHECO - Combinado (hasta 23/05/2025)
STABLEFORD, INDIVIDUAL
ORGANIZER: CLUB DE GOLF DE TORREPACHECO

Course map
More information
Holes: 18 HOLES
Marker: MULTIPLE
Allow GPS: YES
Player handicap: 95 %
Men's max. handicap: 30,0
Women's max.hHandicap: 30,0
Apply course slope: YES
Mar 16 09:00 FINALIZED
CLUB DE GOLF TORREPACHECO
C/ GREGORY PETER, 14
30700 TORRE PACHECO
MURCIA
SPAIN
cadygolftp@gmail.com
https://www.torrepachecogolf.es
+34968585111
Show on Google Maps
TORREPACHECO - Combinado (hasta 23/05/2025)
STABLEFORD, INDIVIDUAL
ORGANIZER: CLUB DE GOLF DE TORREPACHECO

Course map
More information
Holes: 18 HOLES
Marker: MULTIPLE
Allow GPS: YES
Player handicap: 95 %
Men's max. handicap: 30,0
Women's max.hHandicap: 30,0
Apply course slope: YES

ASSOCIATED DOCUMENTS

Nº PLAYERS: 95
Name HCP GHCP Tee Time
1 ANTONIO MARTINEZ PEREZ 21,5 7
2 GERMAN TEZANOS ESPINOSA 27,2 10
3 ALFONSO TORRALBA ORTUÑO 18,9 6
4 ANTONIO JESUS ARMERO GARCIA 36,6 12
5 JESUS RUBIO TORMOS 16,9 5
6 ANGEL TERUEL GARCIA 13,5 3
7 MARIA CARMEN SAURA ALCARAZ 35,6 14
8 LUCAS SOTO GUILLEN 30,4 12
9 JUAN JOSE HERNANDEZ FERNANDEZ 14,8 3
10 ENRIQUE SAN JOSE MARTIN 23,1 8
11 DALMACIO ALCARAZ IZQUIERDO 17,0 5
12 FERNANDO NAVAS SAN NICOLAS 26,0 9
13 ANGEL RIOS VICTORIA 7,1 -1
14 JOSE FRANCISCO NAVAS SAN NICOLAS 31,4 12
15 JORGE RUIZ LLORENS 26,4 10
16 PEDRO PABLO JIMENEZ LOZANO 11,7 2
17 ANDRES VAZQUEZ ROCHA 33,0 12
18 PEDRO ANTONIO ROS PEÑALVER 18,6 5
19 ONOFRE NAVAS MARTINEZ 31,8 12
20 ENCARNA MARTINEZ CONESA 22,0 9
21 ADOLFO MENA DEL VALLE 26,0 9
22 SILVESTRE MARTINEZ GARCIA 20,9 7
23 ANTONIO MARTINEZ PUERTAS 28,6 11
24 CESAR GARCIA GIMENEZ 7,3 -1
25 ANTONIO RODRIGUEZ GARCIA 26,9 10
26 ENZO ZAPLANA DIAZ 9,6 1
27 JUAN IGNACIO MEJIAS MARAVER 28,6 11
28 ADRIAN CATASUS SANCHEZ 11,9 2
29 MARIA DOLORES CABALLERO CANO 34,2 14
30 VICTOR ARGUELLO VELASCO 40,3 12
31 JOSE MARIA ZAMORA SANCHEZ 19,5 6
32 JOSE MARTINEZ TORRES 27,5 10
33 LUCAS LOPEZ APARICIO 10,0 1
34 LUIS SUESCUN BERCEDO 20,8 7
35 JUAN RAMON SUESCUN LARRALDE 14,3 3
36 JUAN MATIAS LOPEZ ALMELA 24,6 9
37 ALEJANDRO GODOY LOPEZ 3,7 -3
38 FRANCISCO JAVIER NARANJO LOPEZ 16,9 5
39 ESPERANZA DOLZ EDO 33,3 14
40 ANA MARIN MARTINEZ 33,0 14
41 SANTIAGO SANCHEZ COLOMER 31,2 12
42 MARIANO ROS ZAMORA 22,3 7
43 COLE CROWN 12,1 2
44 ANGEL LUIS GARCIA ALONSO 26,8 10
45 PEDRO JOSE MARIN ARMERO 25,1 9
46 HUGO PEREZ VIDAL 23,5 8
47 ANDRES BELLUGA CAPILLA 17,2 5
48 PEDRO PEREZ-SOLERO GARCIA 33,1 12
Nº PLAYERS: 95
Information
Mar 9 FINALIZED ROUND 1
CLUB DE GOLF TORREPACHECO
TORREPACHECO - Combinado (hasta 23/05/2025)
Information
Mar 16 FINALIZED ROUND 2
CLUB DE GOLF TORREPACHECO
TORREPACHECO - Combinado (hasta 23/05/2025)
Information
No. of rounds: 2

CATEGORIES

Name Gender Handicap players Age Apply handicap Type score Awards
SCRATCH SHOTS 10
1ª Cat. Caballeros SHOTS 12
2ª Cat. Caballeros POINTS 15
Damas POINTS 4
Juveniles POINTS 7
Categoría Abierta POINTS 10

SPECIAL AWARDS

Tee Type Gender Description Winner
18 NEAREST BALL ALL MARIANO ROS ZAMORA
Loading...
Loading...