IV PARTIDA CLUB GOLF NAVAL - PARTIDA DE ABRIL 2025 - EL VALLE 15:00 HORAS

INFORMATION

Apr 24 15:00 FINALIZED
TEMPORADA 2025 DEL CLUB GOLF NAVAL
EL VALLE GOLF
AUTOVIA Murcia- San Javier Km 4 (Carretera 3319) El Valle Golf Resort
30155 BAÑOS Y MENDIGO
MURCIA
SPAIN
info@gnkgolf.com
http://www.gnkgolf.com/campos/elvalle
+34 968033002
Show on Google Maps
EL VALLE GOLF
STABLEFORD, INDIVIDUAL
ORGANIZER: CLUB GOLF NAVAL

Course map
More information
Holes: 18 HOLES
Marker: MULTIPLE
Allow GPS: YES
Player handicap: 95 %
Men's max. handicap: 26,4
Apply course slope: YES
Nº maximum shots: 8
Apr 24 15:00 FINALIZED
TEMPORADA 2025 DEL CLUB GOLF NAVAL
EL VALLE GOLF
AUTOVIA Murcia- San Javier Km 4 (Carretera 3319) El Valle Golf Resort
30155 BAÑOS Y MENDIGO
MURCIA
SPAIN
info@gnkgolf.com
http://www.gnkgolf.com/campos/elvalle
+34 968033002
Show on Google Maps
EL VALLE GOLF
STABLEFORD, INDIVIDUAL
ORGANIZER: CLUB GOLF NAVAL

Course map
More information
Holes: 18 HOLES
Marker: MULTIPLE
Allow GPS: YES
Player handicap: 95 %
Men's max. handicap: 26,4
Apply course slope: YES
Nº maximum shots: 8
Nº PLAYERS: 38
Name HCP GHCP Tee Time
1 JUAN JOSE HERNANDEZ FERNANDEZ 14,6 13
2 FRANCISCO JAVIER SAMPER PARDO 20,9 21
3 JOSE CARLOS SAMPER PARDO 36,0 38
4 MANUEL PEREZ FERNANDEZ 27,4 29
5 JUAN CARLOS GARCIA HERNANDEZ 30,0 31
6 JUAN JOSE MORENO PASTORIN 18,4 17
7 JOSE MIGUEL JIMENEZ GARCIA 14,2 14
8 JOSE ANTONIO RODRIGUEZ DURAN 14,4 14
9 ANTONIO GOMEZ GODEO 37,2 37
10 JUAN ALONSO BENEDICTO 17,5 18
11 EMILIO BONILLA FERRES 21,4 22
12 JUAN FERNANDEZ DE SIMON BERMEJO 30,4 30
13 PEDRO ANTONIO ROS PEÑALVER 18,6 17
14 JOSE MARIA ZAMORA SANCHEZ 19,0 19
15 ALFONSO BARRERA GALLARDO 30,0 31
16 ANTONIO MARTINEZ PEREZ 21,0 22
17 JUAN FRANCISCO SERON MARTINEZ 25,0 26
18 ROBERTO ORTIZ PEREZ 32,8 34
19 JESUS BELASCOAIN BASTARRECHE 31,8 33
20 GERMAN TEZANOS ESPINOSA 27,6 27
21 ANGEL LUIS GARCIA ALONSO 27,6 29
22 JOSE IGNACIO MARTI SCHARFHAUSEN 16,9 17
23 FRANCISCO GOMEZ ALBALADEJO 18,7 17
24 DAVID MENENDEZ ALONSO 4,4 3
25 JUAN MANUEL MEDINA NAVARRO 36,3 38
26 FERNANDO GARCIA-RAMOS LOPEZ 20,7 21
27 MANUEL CALATRAVA TORRES 19,7 19
28 RAFAEL CARLOS-ROCA PEÑA 26,5 28
29 MIGUEL CARLOS-ROCA PEÑA 24,4 25
30 JUAN SALVADOR SOTO GUILLEN 11,5 11
31 JAVIER BAUTISTA CASTAÑO 27,4 29
32 JUAN IGNACIO MEJIAS MARAVER 28,9 28
33 JOSE HERNANDEZ MARTINEZ 12,7 12
34 JESUS RUBIO TORMOS 17,3 17
35 DANIEL RICARDO MURILLO TORO 36,5 37
36 PASCUAL FELIPE MARTINEZ JIMENEZ 20,5 21
37 ADOLFO MENA DEL VALLE 25,8 25
38 ANTONIO RODRIGUEZ GARCIA 26,9 28
Nº PLAYERS: 38

CATEGORIES

Name Gender Handicap players Age Apply handicap Type score Awards
STABLEFORD ALL ALL ALL POINTS 3
SCRATCH ALL NO ALL SHOTS 3
Loading...
Loading...